0 Subaru Power Window Regulator RH Front Right w Motor For Forester SG SG9 2002-08
Replace your worn out power window regulator with this RH front right unit for the Subaru Forester SG SG9 from 2002-2008. This electric window regulator comes with a motor and is designed as a perfect fit for the mentioned vehicle model. The window regulator is a classic part with a manufacturer part number of 61188SA001 and a reference OE/OEM number of 61188SA001. It also has a superseded part number of 61188SA001 and an interchange part number of 61188SA001. The manufacturer offers a 3-month warranty for this product.
- Manufacturer part number: 61188SA001 - match this against your existing part
- Fitment confirmed across 38 vehicle variants - see the table below for the full list
- Brand New condition - pulled from a wrecked or end-of-life vehicle
Compare the part number
This listing's part number is 61188SA001. Find the matching number stamped or labelled on your existing part (usually on a sticker, casting, or PCB) and confirm they're identical.
Compare the photos
Check the 2 listing photos against your existing part. Look at bracket positions, connector shapes, mounting points, and any cosmetic damage. Use the thumbnails on the left to scroll through every angle.
Confirm with the wrecker
Tap Click to Show Phone Number in the sidebar to call Oto Car Parts directly, or message them through eBay. They can confirm compatibility, condition details, and answer any specific questions about this part before you buy.
Half the price of new
Used Subaru parts from wreckers typically cost 40-70% less than buying new from a dealer.
Genuine OEM
This is a real Subaru factory part - same fitment, same connectors, same finish. No aftermarket compromises.
Better for the planet
Every reused part is one less new component manufactured and one less ending up in landfill.
Protected by eBay
Buying through eBay means full Money Back Guarantee if the part isn't as described or doesn't arrive.
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2023 | Subaru | Forester | 2498cc 136kW (Petrol) | ||
| 2022 | Subaru | Forester | 2498cc 136kW (Petrol) | ||
| 2021 | Subaru | Forester | 2498cc 136kW (Petrol) | ||
| 2020 | Subaru | Forester | 2498cc 136kW (Petrol) | ||
| 2019 | Subaru | Forester | 2498cc 126kW (Petrol) | ||
| 2019 | Subaru | Forester | 2498cc 136kW (Petrol) | ||
| 2018 | Subaru | Forester | 2498cc 126kW (Petrol) | ||
| 2018 | Subaru | Forester | 2498cc 136kW (Petrol) | ||
| 2017 | Subaru | Forester | 2498cc 126kW (Petrol) | ||
| 2016 | Subaru | Forester | 2498cc 126kW (Petrol) | ||
| 2015 | Subaru | Forester | 2498cc 126kW (Petrol) | ||
| 2014 | Subaru | Forester | 2498cc 126kW (Petrol) | ||
| 2013 | Subaru | Forester | 2457cc 126kW (Petrol) | ||
| 2013 | Subaru | Forester | 2457cc 169kW (Petrol) | ||
| 2013 | Subaru | Forester | 2498cc 126kW (Petrol) | ||
| 2013 | Subaru | Forester | 2457cc 193kW (Petrol) | ||
| 2013 | Subaru | Forester | 2498cc 126kW (Petrol) | ||
| 2012 | Subaru | Forester | 2457cc 126kW (Petrol) | ||
| 2012 | Subaru | Forester | 2457cc 169kW (Petrol) | ||
| 2012 | Subaru | Forester | 2498cc 126kW (Petrol) | ||
| 2012 | Subaru | Forester | 2457cc 193kW (Petrol) | ||
| 2012 | Subaru | Forester | 2498cc 126kW (Petrol) | ||
| 2011 | Subaru | Forester | 2457cc 126kW (Petrol) | ||
| 2011 | Subaru | Forester | 2457cc 169kW (Petrol) | ||
| 2011 | Subaru | Forester | 2498cc 126kW (Petrol) | ||
| 2011 | Subaru | Forester | 2457cc 193kW (Petrol) | ||
| 2010 | Subaru | Forester | 2457cc 126kW (Petrol) | ||
| 2010 | Subaru | Forester | 2457cc 169kW (Petrol) | ||
| 2009 | Subaru | Forester | 2457cc 126kW (Petrol) | ||
| 2009 | Subaru | Forester | 2457cc 169kW (Petrol) | ||
| 2008 | Subaru | Forester | 2457cc 169kW (Petrol) | ||
| 2008 | Subaru | Forester | 2457cc 169kW (Petrol) | ||
| 2007 | Subaru | Forester | 2457cc 169kW (Petrol) | ||
| 2006 | Subaru | Forester | 2457cc 169kW (Petrol) | ||
| 2005 | Subaru | Forester | 2457cc 155kW (Petrol) | ||
| 2005 | Subaru | Forester | 2457cc 169kW (Petrol) | ||
| 2004 | Subaru | Forester | 2457cc 155kW (Petrol) | ||
| 2003 | Subaru | Forester | 2457cc 155kW (Petrol) |
About buying through PartsOnline
- Australian wreckers since 2008. PartsOnline is one of Australia's oldest used-parts directories, connecting buyers with vetted wreckers across every state.
- Direct supplier contact. Each listing shows the wrecker's phone, location, and operating hours so you can confirm fitment, freight, and warranty before you buy.
- 14-day eBay buyer protection. When the listing is purchased through eBay, you get eBay's Money Back Guarantee on top of any wrecker-specific warranty.
Can't find the right part? Submit a parts request