1993 Toyota Celica Right Rear Hub Assembly ST184 12/1989-02/1994
Toyrolla Item TOYOTA CELICA RIGHT REAR HUB ASSEMBLY ST184 (FWD) 12/89-02/94 89 90 91 92 93 94 Model: CELICA 1993 Year: 1993 Part Comments: Toyota Celica ST184 RHR Hub Assy., FWD. Listing is for Hub Assy. only, Caliper not included. Second hand, in good condition. Best suited for 12/1989-02/1994 makes. Stock Number: E20171 Odometer: 213890 Kms Also fits the following models: CELICA 1989 - 1994 ST184 (FWD) 12/89-02/94
- Pulled from a 1993 Toyota Celica
- Manufacturer part number: N/A
- Fitment confirmed across 46 vehicle variants - see the table below for the full list
- Used - Good condition - pulled from a wrecked or end-of-life vehicle
Compare the part number
Locate the manufacturer part number on your existing part (usually stamped, cast, or on a sticker) and message the wrecker to confirm it matches before buying.
Compare the photos
Check the 3 listing photos against your existing part. Look at bracket positions, connector shapes, mounting points, and any cosmetic damage. Use the thumbnails on the left to scroll through every angle.
Confirm with the wrecker
Tap Click to Show Phone Number in the sidebar to call Toyrolla Spares directly, or message them through eBay. They can confirm compatibility, condition details, and answer any specific questions about this part before you buy.
Half the price of new
Used Toyota parts from wreckers typically cost 40-70% less than buying new from a dealer.
Genuine OEM
This is a real Toyota factory part - same fitment, same connectors, same finish. No aftermarket compromises.
Better for the planet
Every reused part is one less new component manufactured and one less ending up in landfill.
Protected by eBay
Buying through eBay means full Money Back Guarantee if the part isn't as described or doesn't arrive.
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 1994 | Toyota | Celica | 1998cc 115kW (Petrol) | ||
| 1994 | Toyota | Celica | 1998cc 153kW (Petrol) | ||
| 1994 | Toyota | Celica | 2164cc 100kW (Petrol) | ||
| 1993 | Toyota | Celica | 1998cc 118kW (Petrol) | ||
| 1993 | Toyota | Celica | 1998cc 115kW (Petrol) | ||
| 1993 | Toyota | Celica | 1998cc 115kW (Petrol) | ||
| 1993 | Toyota | Celica | 1998cc 123kW (Petrol) | ||
| 1993 | Toyota | Celica | 1998cc 153kW (Petrol) | ||
| 1993 | Toyota | Celica | 1998cc 165kW (Petrol) | ||
| 1993 | Toyota | Celica | 2164cc 100kW (Petrol) | ||
| 1993 | Toyota | Celica | 2164cc 97kW (Petrol) | ||
| 1992 | Toyota | Celica | 1998cc 118kW (Petrol) | ||
| 1992 | Toyota | Celica | 1998cc 115kW (Petrol) | ||
| 1992 | Toyota | Celica | 1998cc 115kW (Petrol) | ||
| 1992 | Toyota | Celica | 1998cc 123kW (Petrol) | ||
| 1992 | Toyota | Celica | 1998cc 150kW (Petrol) | ||
| 1992 | Toyota | Celica | 1998cc 153kW (Petrol) | ||
| 1992 | Toyota | Celica | 1998cc 165kW (Petrol) | ||
| 1992 | Toyota | Celica | 2164cc 100kW (Petrol) | ||
| 1992 | Toyota | Celica | 2164cc 97kW (Petrol) | ||
| 1991 | Toyota | Celica | 1998cc 118kW (Petrol) | ||
| 1991 | Toyota | Celica | 1998cc 115kW (Petrol) | ||
| 1991 | Toyota | Celica | 1998cc 115kW (Petrol) | ||
| 1991 | Toyota | Celica | 1998cc 123kW (Petrol) | ||
| 1991 | Toyota | Celica | 1998cc 150kW (Petrol) | ||
| 1991 | Toyota | Celica | 1998cc 153kW (Petrol) | ||
| 1991 | Toyota | Celica | 1998cc 165kW (Petrol) | ||
| 1991 | Toyota | Celica | 2164cc 100kW (Petrol) | ||
| 1991 | Toyota | Celica | 2164cc 97kW (Petrol) | ||
| 1990 | Toyota | Celica | 1998cc 118kW (Petrol) | ||
| 1990 | Toyota | Celica | 1998cc 115kW (Petrol) | ||
| 1990 | Toyota | Celica | 1998cc 115kW (Petrol) | ||
| 1990 | Toyota | Celica | 1998cc 123kW (Petrol) | ||
| 1990 | Toyota | Celica | 1998cc 150kW (Petrol) | ||
| 1990 | Toyota | Celica | 1998cc 153kW (Petrol) | ||
| 1990 | Toyota | Celica | 1998cc 165kW (Petrol) | ||
| 1990 | Toyota | Celica | 2164cc 100kW (Petrol) | ||
| 1990 | Toyota | Celica | 2164cc 97kW (Petrol) | ||
| 1989 | Toyota | Celica | 1998cc 118kW (Petrol) | ||
| 1989 | Toyota | Celica | 1998cc 115kW (Petrol) | ||
| 1989 | Toyota | Celica | 1998cc 115kW (Petrol) | ||
| 1989 | Toyota | Celica | 1998cc 123kW (Petrol) | ||
| 1989 | Toyota | Celica | 1998cc 153kW (Petrol) | ||
| 1989 | Toyota | Celica | 1998cc 165kW (Petrol) | ||
| 1989 | Toyota | Celica | 2164cc 100kW (Petrol) | ||
| 1989 | Toyota | Celica | 2164cc 97kW (Petrol) |
About buying through PartsOnline
- Australian wreckers since 2008. PartsOnline is one of Australia's oldest used-parts directories, connecting buyers with vetted wreckers across every state.
- Direct supplier contact. Each listing shows the wrecker's phone, location, and operating hours so you can confirm fitment, freight, and warranty before you buy.
- 14-day eBay buyer protection. When the listing is purchased through eBay, you get eBay's Money Back Guarantee on top of any wrecker-specific warranty.
Can't find the right part? Submit a parts request